Anders Lee
Anders Lee
Born: July 3, 1990
Edina, MN USA
Position: C
Height: 6'3"
Weight: 228
Shoot/Catch: Left
Career: 2012-2024
Minor league statistics
Anders Lee scored 278 goals and recorded 207 assists in his 799-game career with the New York Islanders. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | New York Islanders | 2 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2013-14 | NHL | New York Islanders | 22 | 9 | 5 | 14 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 13.2 |
2014-15 | NHL | New York Islanders | 76 | 25 | 16 | 41 | 33 | 9 | 5 | 1 | 0 | 0 | 6 | 0 | 197 | 12.7 |
2015-16 | NHL | New York Islanders | 80 | 15 | 21 | 36 | 51 | -2 | 8 | 6 | 0 | 0 | 3 | 0 | 183 | 8.2 |
2016-17 | NHL | New York Islanders | 81 | 34 | 18 | 52 | 56 | 9 | 9 | 5 | 0 | 0 | 6 | 0 | 191 | 17.8 |
2017-18 | NHL | New York Islanders | 82 | 40 | 22 | 62 | 44 | -25 | 14 | 8 | 0 | 0 | 2 | 0 | 208 | 19.2 |
2018-19 | NHL | New York Islanders | 82 | 28 | 23 | 51 | 58 | 20 | 10 | 6 | 0 | 0 | 5 | 0 | 204 | 13.7 |
2019-20 | NHL | New York Islanders | 68 | 20 | 23 | 43 | 47 | 8 | 2 | 5 | 0 | 0 | 6 | 0 | 195 | 10.3 |
2020-21 | NHL | New York Islanders | 27 | 12 | 7 | 19 | 12 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 80 | 15.0 |
2021-22 | NHL | New York Islanders | 76 | 28 | 18 | 46 | 34 | -11 | 9 | 4 | 0 | 0 | 3 | 0 | 159 | 17.6 |
2022-23 | NHL | New York Islanders | 82 | 28 | 22 | 50 | 50 | -3 | 6 | 8 | 0 | 0 | 4 | 0 | 214 | 13.1 |
2023-24 | NHL | New York Islanders | 81 | 20 | 17 | 37 | 68 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 185 | 10.8 |
2024-25 | NHL | New York Islanders | 40 | 18 | 14 | 32 | 14 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 120 | 15.0 |
Totals | 799 | 278 | 207 | 485 | 481 | 25 | 76 | 46 | 0 | 0 | 41 | 0 | 2006 | 13.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | New York Islanders | 5 | 0 | 1 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2018-19 | NHL | New York Islanders | 8 | 1 | 3 | 4 | 8 | -1 | 0 | 2 | 0 | 0 | 0 | 20 | 5.0 |
2019-20 | NHL | New York Islanders | 22 | 7 | 4 | 11 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 72 | 9.7 |
2022-23 | NHL | New York Islanders | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2023-24 | NHL | New York Islanders | 5 | 1 | 3 | 4 | 6 | -4 | 1 | 1 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 46 | 10 | 11 | 21 | 48 | -3 | 4 | 4 | 0 | 0 | 0 | 131 | 7.6 |
Awards
2023 - NHL King Clancy